GS-10 Peas Advanta (1 Kg)
Original price was: ₹540.00.₹320.00Current price is: ₹320.00.
| Brand | Advanta Enterprises Ltd. |
|---|---|
| Country Of Origin | Dubai |
| Ideal For | Farming |
| Materials | Seeds |
| Pack of | 1 |
| Type | Vegetable Seeds |
5 in stock
Product Description
| Attribute | Description |
|---|---|
| Product Name | GS-10 Peas (Advanta Enterprises Ltd.) |
| Product Overview | GS-10 is a premium garden pea variety from Advanta Enterprises Ltd., developed for high yield potential, uniform pod development, excellent grain quality, and superior market acceptance. This variety is highly preferred by commercial pea growers due to its vigorous plant growth, high pod-setting capacity, and dependable performance across major pea-growing regions. |
| Agricultural Benefits | GS-10 offers excellent germination, strong plant vigor, prolific pod formation, and high marketable yield. Its consistent field performance helps farmers achieve better productivity, improved crop quality, and enhanced profitability. |
| Crop Suitability | Suitable for open-field cultivation, commercial pea farming, contract farming, fresh vegetable markets, processing industries, and intensive winter vegetable production. Performs well in temperate and subtropical growing conditions. |
| Sowing Season | Recommended for Rabi season cultivation. Ideal sowing period ranges from October to November in most pea-growing regions, depending on local climatic conditions. |
| Days to Maturity | Early to medium maturity variety that generally reaches first harvest within 60–75 days after sowing, enabling timely market supply and attractive returns. |
| Yield Potential | High-yielding pea variety capable of producing abundant, uniform, and marketable pods with excellent shelling percentage and superior productivity under recommended agronomic practices. |
| Disease Resistance | Exhibits good field tolerance to common pea-growing stresses and environmental fluctuations. Strong plant vigor supports healthy growth and sustained pod production under integrated crop management systems. |
| Pod Characteristics | Produces attractive green pods with uniform size, excellent filling, tender texture, bright appearance, and high consumer preference. Pods maintain freshness and quality during transportation and marketing. |
| Plant Characteristics | Vigorous plants with strong branching, healthy foliage, prolific flowering, and excellent pod-setting ability. Plants support uniform maturity and high productivity throughout the crop cycle. |
| Key Features | High yield potential, attractive green pods, excellent grain filling, uniform pod size, vigorous plant growth, good shelling percentage, superior quality, and strong market demand. |
| Farming Advantages | Farmers benefit from improved pod grading, higher marketable yields, better crop uniformity, reduced field losses, premium market prices, and increased profitability through commercial pea cultivation. |
| Growing Conditions | Performs best in fertile, well-drained loamy soils rich in organic matter with a pH range of 6.0–7.5. Requires cool weather conditions, balanced fertilization, timely irrigation, and proper crop management for optimum yield and pod quality. |
| Market Benefits | Uniform green pods with excellent freshness, tenderness, appearance, and shelf life make this variety highly suitable for wholesale markets, supermarkets, vegetable retailers, processing units, and fresh produce suppliers. |
| Nutritional Value | Green peas are rich in protein, dietary fiber, vitamin C, vitamin K, folate, antioxidants, and essential minerals. They are widely consumed in fresh, frozen, and processed forms due to their nutritional value and culinary versatility. |








