LHW-Neelambike F1 Hybrid Watermelon Laxmi Inputs (50 GM)
Original price was: ₹2,600.00.₹1,600.00Current price is: ₹1,600.00.
| Brand | Laxmi Inputs (India) Pvt. Ltd. |
|---|---|
| Country Of Origin | India |
| Ideal For | Farming |
| Materials | Seeds |
| Pack of | 1 |
| Type | Vegetable Seeds |
5 in stock
Product Description
| Attribute | Description |
|---|---|
| Product Overview | A premium, high-performance F1 hybrid watermelon variety, LHW-Neelambike is meticulously developed by Laxmi Inputs to meet the demands of commercial agriculture, offering unparalleled sweetness, uniformity, and robust field performance. |
| Agricultural Benefits | Features exceptional vegetative vigor and a highly resilient, deep-penetrating root system that ensures reliable fruit set, optimal nutrient uptake, and consistent development across diverse environmental conditions. |
| Crop Suitability | Highly adaptable to intensive commercial field systems; proven for outstanding performance in various soil types across major watermelon-producing regions in India. |
| Sowing Season | Optimized for flexibility, the variety thrives in primary spring and summer cropping cycles, effectively utilizing heat units to achieve peak sugar content and fruit development. |
| Days to Maturity | An early-to-mid maturing hybrid, with harvest typically commencing within 75–85 days post-sowing, allowing for efficient land use, quick crop rotation, and accelerated market entry. |
| Yield Potential | Delivers prolific, high-tonnage production per acre. The hybrid is engineered for a high percentage of marketable, uniform fruits that consistently meet premium wholesale grading standards. |
| Disease Resistance | Bred with advanced genetic resistance to major watermelon-endemic pathogens, including Fusarium Wilt and Anthracnose, significantly reducing production risks and lowering the necessity for intensive chemical protection. |
| Fruit/Plant Characteristics | Produces uniform, distinctive dark-skinned, round-to-oval fruits with striking, crisp, vibrant-red flesh. The plant architecture is balanced, providing superior foliage coverage to prevent sunscald. |
| Key Features | High total soluble solids (TSS/Brix) ensuring superior sweetness, excellent internal flesh density, consistent fruit size, and a thick, resilient rind for minimal transit damage. |
| Farming Advantages | The concentrated, uniform maturity profile streamlines harvesting operations, significantly reducing labor expenditures and optimizing the grading/packing process for large-scale operations. |
| Growing Conditions | Thrives in warm, sunny climates and well-drained sandy loam soils. Requires consistent irrigation management and precise nutrient applications during the fruit-expansion stage for maximum quality. |
| Market Benefits | Superior taste, extended shelf-life, and an attractive, premium appearance make LHW-Neelambike a top-tier choice for supermarkets, fresh produce retailers, and export logistics chains. |








