Sonal Gold F1 Hybrid Okra Laxmi Inputs (500 GM)
Original price was: ₹450.00.₹325.00Current price is: ₹325.00.
| Brand | Laxmi Inputs (India) Pvt. Ltd. |
|---|---|
| Country Of Origin | India |
| Ideal For | Farming |
| Materials | Seeds |
| Pack of | 1 |
| Type | Vegetable Seeds |
5 in stock
Product Description
| Attribute | Description |
|---|---|
| Product Overview | Sonal Gold F1 Hybrid Okra is a premium-grade vegetable seed developed by Laxmi Inputs (India) Pvt. Ltd. It is engineered for commercial farmers seeking superior yield, uniform fruit quality, and strong field performance. |
| Agricultural Benefits | Offers high germination rates and vigorous initial growth. The hybrid vigor ensures strong root systems, enabling the plant to better withstand environmental stress and nutrient uptake. |
| Crop Suitability | Highly adaptable to diverse Indian soil types, including sandy loam and clay loam. Best performance is achieved in warm, fertile, and well-drained soils with a pH of 6.0–7.0. |
| Sowing Season | Ideally suited for both Summer (February–March) and Kharif/Rainy seasons (June–July). Sowing windows may vary slightly by region for optimal growth. |
| Days to Maturity | An early-maturing variety, with the first harvest typically ready within 40–45 days after sowing, allowing for rapid crop turnover and quicker returns. |
| Yield Potential | Known for prolific, heavy-bearing capacity. Consistent fruiting over an extended harvest period maximizes total output per acre for commercial profitability. |
| Disease Resistance | Engineered with high tolerance to major okra diseases, including Yellow Vein Mosaic Virus (YVMV). Robust health reduces chemical spray requirements and prevents yield loss. |
| Fruit Characteristics | Produces attractive, golden-green to dark-green, tender pods. Fruits are uniform in size, shape, and length (typically 12–16 cm), ensuring high market appeal and easy grading. |
| Plant Characteristics | Exhibits a vigorous, sturdy, and bushy growth habit with shorter nodes. The plant architecture supports easy management and efficient fruit harvesting. |
| Key Features | Features excellent shelf life and superior taste. Pods maintain their freshness and tenderness post-harvest, making them ideal for transport to distant markets. |
| Farming Advantages | The uniformity of the pods streamlines the harvesting process. Strong plant health and high disease tolerance translate to reduced cultivation risks and lower cost-of-production. |
| Growing Conditions | Thrives in full sunlight with an ideal temperature range of 20°C to 35°C. Requires consistent, moderate irrigation, especially during the flowering and fruit development stages. |
| Market Benefits | Premium pod appearance and high quality drive consumer demand. The consistent size and “first-day” freshness make this variety highly preferred by wholesalers, retailers, and exporters. |








